About 481 Granard Street
*BUILDER INCENTIVES: $20,000 PLUS BLINDS AND FENCE* The Jefferson Plan by Oconee Capital | 4 bed · 4 bath · bonus room · 2,683 sq ft Welcome Home to this thoughtfully designed home that balances classic curb appeal with functional, everyday living. A rocking chair front porch sets a warm tone from the moment you arrive, while a formal dining room offers an elegant space for entertaining. The heart of the home is the open kitchen, featuring a large island, generous cabinetry, and a breakfast area that flows naturally into the expansive great room. The owner's suite on the main level includes an oversized walk-in closet and a private bath with tiled shower and tile flooring. A main-level in-law suite is perfect for guests or multigenerational living. Upstairs, a bonus room and two secondary bedrooms and bathrooms offer flexible space for any lifestyle. Hardwood floors run throughout the foyer, dining room, kitchen, breakfast area, and great room. Granite or quartz countertops add a polished finish. Step outside to the covered back porch complete with a wood-burning fireplace for year-round outdoor enjoyment. The yard is fully landscaped and irrigated.
Features of 481 Granard Street
| MLS® # | 100584444 |
|---|---|
| Price | $469,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,863 |
| Acres | 0.31 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 481 Granard Street |
|---|---|
| Subdivision | Tillery Park |
| City | Grovetown |
| County | Columbia |
| State | GA |
| Zip Code | 30813 |
Amenities
| Amenities | Clubhouse, Dog Park, Park, Sidewalks |
|---|---|
| Utilities | Cable Available, Sewer Available, Cable High Speed |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Concrete, Garage |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Microwave, Disposal, Dishwasher, Cooktop |
| Heating | Fireplace(s), Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Irrigation System, Cluster Mailboxes |
|---|---|
| Lot Description | Level, Landscaped, Secluded |
| Windows | Thermal Windows |
| Roof | Architectural Shingle |
| Construction | Brick, Fiber Cement, Wood Frame |
| Foundation | Slab |
School Information
| Elementary | Euchee Creek |
|---|---|
| Middle | Harlem |
| High | Harlem |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 58 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Meybohm - New Home Div. |
|---|
