About 409 E Nelson Street
Great tenants already in place for both units! B side has recently been remodeled with $750 a month income with lease in place. A side has long term tenant producing $600 a month income with no lease. Both tenants would like to stay. New windows new front steps, lots of tree removal and new mini splits on each side. If you are looking for an income producing investment here is your chance.
Features of 409 E Nelson Street
| MLS® # | 100583609 |
|---|---|
| Price | $150,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Acres | 0.49 |
| Year Built | 1965 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 409 E Nelson Street |
|---|---|
| Subdivision | Not In Subdivision |
| City | Robersonville |
| County | Martin |
| State | NC |
| Zip Code | 27871 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Parking | Gravel, Unpaved, Off Street, On Site |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
|---|---|
| Appliances | Self Cleaning Oven, Refrigerator |
| Heating | Other, Electric |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
| Stories | End Unit, One |
Exterior
| Exterior Features | End Unit |
|---|---|
| Lot Description | Corner Lot |
| Windows | Storm Window(s) |
| Roof | Architectural Shingle |
| Construction | Block |
| Foundation | Slab |
School Information
| Elementary | South Creek Elementary School |
|---|---|
| Middle | South Creek |
| High | South Creek |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 59 |
| Zoning | C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Touchdown Realty Co |
|---|
