About 407 Mineral Spring Lane
Beautiful 2 story home with half of acre lot. This 3 bd 2 1/2 bath and 2 garage house build in 2019 is ready for you to enjoy. The main floor has a large open living area that joins the spacious kitchen and dining area, complete with an island and large pantry. This is a perfect space for a large gathering and/or entertaining. All kitchen appliances convey with home. Granite counter tops. Laminate flooring in first floor. Combination of carpet and laminate in second floor. A flex room on second floor for additional living area that could be used as a play room/exercise room or additional office. space. Enjoy the beautiful park with grilling area and gorgeous pond to enjoy great afternoon. Enjoy being just minutes from Downtown Fuquay-Varina, Where you can experience local shops and restaurants, also being close to popular outdoor destinations like Harris Lake, Bass Lake Park and Raven Rock State Park.
Features of 407 Mineral Spring Lane
| MLS® # | 100581797 |
|---|---|
| Price | $313,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,793 |
| Acres | 0.46 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 407 Mineral Spring Lane |
|---|---|
| Subdivision | Harnett County |
| City | Fuquay Varina |
| County | Harnett |
| State | NC |
| Zip Code | 27526 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Paved, Garage |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Kitchen Island, Walk-In Closet(s) |
|---|---|
| Heating | Heat Pump, Electric, Forced Air |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| Elementary | LaFayette Elementary School |
|---|---|
| Middle | Harnett Central Middle School |
| High | Harnett Central High School |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 66 |
| Zoning | RA-30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite Realty |
|---|
