About 3918 Caitlin Drive
A Red Oak DREAM come TRUE! Vinyl siding, Double Attached Garage. Stone landscaping wall in front, Fenced Rear yard (Black Vinyl Coated chain link and three gates) hot tub, and HUGE deck for ENTERTAINING. Home has well and septic and Duke Progress Energy for lower utility bills. NEW ROOF 2023 -2024. Heat Pump 2019. MOVE IN READY! Fresh paint, new LVP flooring, NEW carpet in 3 bedrooms downstairs, granite in Eat-in kitchen with tile backsplash, stainless appliances. (WASHER, DRYER, FRIDGE, remain as well as 55 inch TV in Den!) THREE BEDROOMS down, Fourth Bedroom up (Septic for 4 Bdrms) PLUS, large BONUS! THREE BATHS! Large laundry ROOM with ample cabinetry. Den with Cathedral Ceilings Back yard goes well beyond the fence with a GARDEN AREA, Volleyball Area, Covered Gazebo for sitting on breezy Summer Nights. Beautiful Goldfish Water fountain Pond. Herb Garden, Several Varieties of Bamboo are cultivating as well. USDA qualified. Red Oak Schools. You will LOVE the wildflower garden in the backyard. Easy to show Make this home YOURS today
Features of 3918 Caitlin Drive
| MLS® # | 100580232 |
|---|---|
| Price | $399,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,269 |
| Acres | 1.24 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3918 Caitlin Drive |
|---|---|
| Subdivision | Chesney Glen |
| City | Red Oak |
| County | Nash |
| State | NC |
| Zip Code | 27809 |
Amenities
| Amenities | Master Insure |
|---|---|
| Utilities | Underground Utilities |
| Parking Spaces | 2 |
| Parking | Attached, Concrete, Garage Door Opener, On Site, Paved, Garage |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Mud Room, Solid Surface, Whirlpool, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Washer, Refrigerator, Dryer, Dishwasher, Electric Range |
| Heating | Heat Pump, Electric |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Interior Lot, Level, Cleared, Landscaped |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Crawl Space |
School Information
| Elementary | Red Oak |
|---|---|
| Middle | Red Oak |
| High | Northern Nash |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 75 |
| Zoning | R30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Market Leader Realty, LLC. |
|---|
