About 4045 Farmfield Drive
The Palladio Ranch at the Lakes at Riverbend.
Features of 4045 Farmfield Drive
| MLS® # | 100577332 |
|---|---|
| Price | $409,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,898 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4045 Farmfield Drive |
|---|---|
| Subdivision | Lakes at Riverbend |
| City | Navassa |
| County | Brunswick |
| State | NC |
| Zip Code | 28451 |
Amenities
| Amenities | Clubhouse, Community Pool, Fitness Center, Maintenance Common Areas, Maintenance Grounds, Maintenance Roads, Meeting Room, Pickleball, Playground, Sidewalks, Street Lights, Trash |
|---|---|
| Utilities | Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking Spaces | 4 |
| Parking | Garage Faces Front, Attached, Concrete, Garage Door Opener, Paved |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Pantry, Walk-in Shower, Eat-in Kitchen, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Vented Exhaust Fan, Gas Oven, Built-In Microwave, Built-In Electric Oven, Freezer, Refrigerator, Ice Maker, Disposal, Dishwasher, Gas Range |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Irrigation System, Cluster Mailboxes |
|---|---|
| Lot Description | Interior Lot, Wooded, Landscaped |
| Roof | Architectural Shingle |
| Construction | Fiber Cement, Wood Frame |
| Foundation | Slab |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Bolivia |
| Middle | South Brunswick |
| High | South Brunswick |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 69 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Cape Fear |
|---|
