About 1837 Harbour Edge Lane Sw
Build Your Coastal Dream in the gated waterfront community of Oyster Harbour! This stunning 1.17-acre riverfront homesite offers privacy, nature, and resort-style living just approximately 7 miles from Holden Beach. Ready for your future home with house plans available, a completed survey, and a 3-bedroom septic permit already in place! Enjoy direct access to the ICW, a kayak/canoe launch on the Shallotte River, boat ramp, boat dock with private day docks on the ICW, RV/boat storage, clubhouse, fitness center, outdoor pool, putting green, tennis, pickleball, and basketball. With shopping, dining, and everyday conveniences nearby, this spacious waterfront lot is ready to bring your coastal vision to life.
Features of 1837 Harbour Edge Lane Sw
| MLS® # | 100574937 |
|---|---|
| Price | $214,000 |
| Acres | 1.17 |
| Type | Land |
| Sub-Type | Residential Lot |
| Status | Active |
Community Information
| Address | 1837 Harbour Edge Lane Sw |
|---|---|
| Subdivision | Oyster Harbour |
| City | Supply |
| County | Brunswick |
| State | NC |
| Zip Code | 28462 |
Amenities
| Amenities | Waterfront Community, Barbecue, Basketball Court, Boat Dock, Clubhouse, Fitness Center, Gated, Maintenance Common Areas, Maintenance Roads, Management, Meeting Room, Picnic Area, Ramp, RV/Boat Storage, Street Lights, Tennis Court(s), Pool, Pickleball |
|---|---|
| Utilities | Water Available, Electricity Available |
| View | ICW, Marsh, River, Water |
| Is Waterfront | Yes |
| Waterfront | Deeded Waterfront, Salt Marsh, Water Access Comm |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Subdivided, Deeded Waterfront, Navigable Water, Salt Marsh, Water Access Comm |
|---|
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Supply |
| Middle | Cedar Grove |
| High | West Brunswick |
Additional Information
| Date Listed | May 19th, 2026 |
|---|---|
| Days on Market | 106 |
| Zoning | CO-R-7500 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PROACTIVE Real Estate |
|---|
