About 32 Kenilworth Street
Welcome to this beautifully updated three bed, two bath, single-story home with spacious two car garage. Windows have plantation shutter blinds and the interior has been freshly repainted, creating a bright, move-in ready atmosphere. The main living areas feature pristine floors while the bedrooms have new carpet. The master suite offers two walk-in closets and a luxurious bathroom with a walk-in shower, garden tub, and double vanity. Elegant details include wainscoting, decorative pillars at the entryway, and crown molding throughout. The open concept kitchen features granite countertops and stainless steel appliances overlooking a private backyard that provides a peaceful outdoor retreat.
Features of 32 Kenilworth Street
| MLS® # | 100574530 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,049 |
| Acres | 0.21 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 32 Kenilworth Street |
|---|---|
| Subdivision | Flowers Plantation |
| City | Ash |
| County | Johnston |
| State | NC |
| Zip Code | 27527 |
Amenities
| Amenities | Maintenance Roads |
|---|---|
| Utilities | Sewer Connected |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Concrete, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Range |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| Elementary | River Dell |
|---|---|
| Middle | Archer Lodge |
| High | Corinth Holders |
Additional Information
| Date Listed | May 16th, 2026 |
|---|---|
| Days on Market | 59 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1st Class Real Estate Legacy Partners |
|---|
