About 100 E Bogue Sound Drive
Seller is offering a $25,000 credit to buyer at closing with an acceptable offer! Welcome to 100 East Bogue Sound Drive, an exceptional canal-front duplex in the heart of Atlantic Beach on a corner lot offering the perfect blend of investment potential and coastal lifestyle. This fully furnished property features two well-appointed units, each with established rental history, making it a turnkey opportunity for those looking to generate income from day one or enjoy as a personal retreat with added flexibility. Each side offers 2 bedrooms and one bathroom along with outdoor patios and showers. There is even possiblity for expansion! Boaters will appreciate the direct canal access, complete with two recently installed 29' boat lifts featuring 9' beams, 10,000 lb capacity, and remote controls. Ideally located just minutes from beach access, you'll enjoy the best of both worlds, morning walks along the ocean and afternoons spent boating from your backyard. Shopping, local restaurants, and everyday conveniences are all close by, and you're just a short drive--or even a quick boat ride--to the waterfront charm of Morehead City and historic Beaufort. Fort Macon State Park is also nearby, offering trails, beaches, and one of the area's most loved landmarks. Whether you're looking for a strong investment property, a second home, or a combination of both, this Atlantic Beach duplex delivers on location, lifestyle, and opportunity.
Features of 100 E Bogue Sound Drive
| MLS® # | 100573979 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,560 |
| Acres | 0.27 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 100 E Bogue Sound Drive |
|---|---|
| Subdivision | Not In Subdivision |
| City | Atlantic Beach |
| County | Carteret |
| State | NC |
| Zip Code | 28512 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Water Connected |
| Parking | On Site, Paved |
| View | Canal, Water |
| Is Waterfront | Yes |
| Waterfront | Boat Lift, Bulkhead, Canal Front, Deeded Water Access, Deeded Waterfront, Sound Side |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Appliances | Electric Oven, Washer, Refrigerator, Dryer |
| Heating | Other, Electric |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Outdoor Grill, See Remarks |
|---|---|
| Lot Description | Corner Lot, Boat Dock, Boat Lift, Bulkhead, Deeded Water Access, Deeded Waterfront, Sound Side |
| Roof | Shingle |
| Construction | Block |
| Foundation | Slab |
School Information
| Elementary | Morehead City Elem |
|---|---|
| Middle | Morehead City |
| High | West Carteret |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 98 |
| Zoning | COR1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Crystal Coast |
|---|
