About 1102 Lewis Circle 1102, 1104, 1106
3 Income producing Duplexes with all units currently occupied. Each one is located on its own separate parcel. All 3 are situated next to one another at the end of a cul-de-sac. Each duplex features 2 bedrooms, 2 baths, appliances, and recent updates. Within walking distance to town and amenities. See agent remarks for rental information
Features of 1102 Lewis Circle 1102, 1104, 1106
| MLS® # | 100573096 |
|---|---|
| Price | $465,000 |
| Bedrooms | 12 |
| Bathrooms | 12.00 |
| Acres | 0.26 |
| Year Built | 1991 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 1102 Lewis Circle 1102, 1104, 1106 |
|---|---|
| Subdivision | Not In Subdivision |
| City | Rockingham |
| County | Richmond |
| State | NC |
| Zip Code | 28379 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking | Concrete |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Blinds/Shades |
|---|---|
| Heating | Other |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Crawl Space |
School Information
| Elementary | East Rockingham |
|---|---|
| Middle | Rockingham |
| High | Richmond Senior High |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 99 |
| Zoning | R7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina Realty Co. Southeast LLC |
|---|
