About 326 Cedar Island Trail
Motivated Seller! Great investment property or first home. Three bedroom, two and a half bath townhome with fenced in back yard, screen porch and one car garage. Close to MARSOC, MCB Camp LeJeune Court House Bay and the beach. Not far to Wilmington. Granite counter tops in the kitchen. Pantry in kitchen. Kitchen bar and dining living combo. Large master on the second floor. Laundry room with washer & dryer located on second floor. Tenant occupied with a month to month lease.
Features of 326 Cedar Island Trail
| MLS® # | 100572936 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,547 |
| Acres | 0.05 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 326 Cedar Island Trail |
|---|---|
| Subdivision | The Landing At Folkstone |
| City | Holly Ridge |
| County | Onslow |
| State | NC |
| Zip Code | 28445 |
Amenities
| Amenities | Maintenance Common Areas, Maintenance Roads |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Garage Door Opener, Assigned |
| # of Garages | 1 |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Pantry, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Washer, Refrigerator, Range, Dryer |
| Heating | Heat Pump, Electric |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| District | Onslow |
|---|---|
| Elementary | Coastal |
| Middle | Dixon |
| High | Dixon |
Additional Information
| Date Listed | May 10th, 2026 |
|---|---|
| Days on Market | 110 |
| Zoning | R-15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Crystal Coast Realty & Home Services |
|---|
