About 602 W Fort Macon Road 114
Whether you're envisioning a personal vacation retreat, an income-producing coastal property, or a combination of both, this turnkey unit offers an enticing blend of updated comfort, flexible accommodations, waterfront amenities, and an exceptional Atlantic Beach location. Arrive, settle in, and let the rhythm of the coast take over. Discover your own elevated coastal retreat at Palm Suites in Atlantic Beach. This beautifully updated residence offers a spacious king bed, stylish living area, kitchenette, and flexible sleeping options with room for a sleeper sofa or two twin beds--perfect for relaxing weekends, extended stays, or hosting guests. Just outside your door, enjoy effortless access to the community dock, pool, and boat ramp. Whether used as a private getaway or an income-producing vacation property, this turnkey coastal escape delivers comfort, convenience, and the laid-back luxury of waterfront living.
Features of 602 W Fort Macon Road 114
| MLS® # | 100569147 |
|---|---|
| Price | $142,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 312 |
| Acres | 0.01 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 602 W Fort Macon Road 114 |
|---|---|
| Subdivision | Palm Suites |
| City | Atlantic Beach |
| County | Carteret |
| State | NC |
| Zip Code | 28512 |
Amenities
| Amenities | Roof Maintenance, Barbecue, Boat Dock, Coin Laundry, Community Pool, Elevator(s), Flood Insurance, Laundry, Maintenance Common Areas, Maintenance Grounds, Maintenance Structure, Master Insure, Picnic Area, Ramp, Sewer, Street Lights, Trash, Water, Owner Pets Only, Cable TV |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking | Shared Driveway, Gravel, Asphalt, On Site, Paved |
| View | Canal, Sound |
| Is Waterfront | Yes |
| Waterfront | Boat Ramp, Canal Front, Salt Marsh, Water Access Comm |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Furnished |
|---|---|
| Appliances | Mini Refrigerator, Built-In Microwave |
| Heating | Electric, Heat Pump |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Open Lot, Boat Dock, Boat Ramp, Salt Marsh, Water Access Comm |
|---|---|
| Roof | Metal |
| Construction | Shake Siding, Vinyl Siding, Wood Siding, Wood Frame |
| Foundation | Other, Pilings |
School Information
| Elementary | Morehead City Primary |
|---|---|
| Middle | Morehead City |
| High | West Carteret |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 119 |
| Zoning | Hotel/Condotel |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Crystal Coast |
|---|
