About 9001 Fox Trot Circle
Set on a private 0.94-acre cul-de-sac lot in Nash County with no city taxes, this beautiful home in Beaver Creek offers the perfect blend of comfort and convenience. Enjoy relaxing on the covered front porch before stepping inside to an inviting open floor plan with LVP flooring throughout the main living areas, ideal for everyday living and entertaining. The kitchen features granite countertops, custom cabinetry with crown molding, a center island with breakfast bar, smooth-top range, built-in microwave, and dishwasher. The family room showcases a vaulted ceiling, custom electric fireplace, and ceiling fan with light, creating a warm and spacious gathering area. The formal dining area features beautiful wainscoting. The owner's suite includes plush carpeting, a ceiling fan with light, and double windows for natural light. The en-suite bath offers a dual vanity with cultured marble countertops, custom cabinetry, and a large walk-in closet. Additional highlights include a finished bonus room, a 12x10 screened rear porch, and a detached 10x16 storage building. A water softener installed in January 2026 adds even more value. This home truly shows like new and offers an easy commute to Raleigh and surrounding areas--don't miss this opportunity!
Features of 9001 Fox Trot Circle
| MLS® # | 100569076 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,938 |
| Acres | 0.94 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9001 Fox Trot Circle |
|---|---|
| Subdivision | Beaver Creek |
| City | Middlesex |
| County | Nash |
| State | NC |
| Zip Code | 27557 |
Amenities
| Amenities | Maintenance Common Areas |
|---|---|
| Utilities | Fiber Optic |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Concrete, On Site, Garage |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Pantry, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Microwave, Water Softener, Dishwasher, Electric Range |
| Heating | Heat Pump, Fireplace(s), Electric |
| Cooling | Central Air, Zoned, Ceiling Fan(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior Features | Shutters - Functional |
|---|---|
| Lot Description | Cul-De-Sac, Interior Lot |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Brick/Mortar, Block |
School Information
| Elementary | Middlesex Elementary |
|---|---|
| Middle | Southern Nash |
| High | Southern Nash |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 119 |
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WPI Realty LLC |
|---|
