About 928 S 10th Street
Welcome to 928 South 10th Street--an affordable and well-kept home offering a great opportunity for first-time buyers to get into the Wilmington market. This 3-bedroom, 2-bath home features a practical single-level layout with a comfortable living area and a natural flow into the dining space. The kitchen provides plenty of cabinet and counter space, along with a center island for added functionality. The dining area is filled with natural light, creating a bright and welcoming spot for everyday meals. The primary bedroom includes its own private bath and walk-in closet while two additional bedrooms offer flexibility for guests, a home office, or extra space as needed. A separate laundry area adds everyday convenience. Outside, you'll find a manageable yard that's easy to maintain without a lot of upkeep. Located just a short drive to downtown Wilmington, shopping, and restaurants, this home offers a solid combination of value and location. A great option for buyers looking for a simple, move-in ready home without breaking the budget.
Features of 928 S 10th Street
| MLS® # | 100568655 |
|---|---|
| Price | $252,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,293 |
| Acres | 0.09 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 928 S 10th Street |
|---|---|
| Subdivision | Downtown |
| City | Wilmington |
| County | New Hanover |
| State | NC |
| Zip Code | 28401 |
Amenities
| Amenities | Maintenance Common Areas, Maintenance Grounds |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking | Lighted, Off Street, On Site |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Kitchen Island, Ceiling Fan(s) |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Electric Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| District | New Hanover |
|---|---|
| Elementary | Snipes |
| Middle | Williston |
| High | New Hanover |
Additional Information
| Date Listed | April 21st, 2026 |
|---|---|
| Days on Market | 121 |
| Zoning | MD-17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Innovate-Pleasure Island |
|---|
