About 402 Southern Boulevard
Completely renovated bungalow with an ADU in desirable Sunset Park offering modern finishes and thoughtful upgrades throughout. Bright open living areas feature new LVP flooring, fresh paint, granite countertops, a new stove and dishwasher, and custom light switches imported from England. Comfort and convenience include remote-control ceiling fans, new ductwork, security cameras, TVs on swivel brackets, and wiring ready for a hot tub. Roof replaced in 2019. Detached 609 square ft. room with its own half bathroom and laundry area provides for guests as well as a home business. A turnkey opportunity blending classic bungalow charm with contemporary amenities.
Features of 402 Southern Boulevard
| MLS® # | 100567832 |
|---|---|
| Price | $419,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,184 |
| Acres | 0.16 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 402 Southern Boulevard |
|---|---|
| Subdivision | Sunset Park |
| City | Wilmington |
| County | New Hanover |
| State | NC |
| Zip Code | 28401 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking | Off Street, On Site |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | None, Apt/Suite |
|---|---|
| Appliances | Built-In Microwave, Washer, Refrigerator, Dryer |
| Heating | Electric, Heat Pump, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Construction | Brick Veneer, Wood Frame |
| Foundation | Crawl Space |
School Information
| District | New Hanover |
|---|---|
| Elementary | Sunset |
| Middle | Williston |
| High | New Hanover |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 125 |
| Zoning | CB |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intracoastal Realty Corporation |
|---|
