About 4068 Grimmersburg Street
Right in the heart of charming Downtown Farmville, 4068 Grimmersburg Street offers the kind of lifestyle that feels both connected and peaceful at once. This classic 3-bedroom, 2-bath brick ranch welcomes you with timeless appeal and the promise of easy living, all within walking distance to local restaurants, churches, art galleries, and boutique shopping. Inside, the home unfolds with a thoughtful, traditional layout designed for both comfort and entertaining. A spacious formal living room invites gatherings filled with conversation and laughter, while the adjoining dining room sets the stage for everything from holiday meals to quiet dinners at home. The large kitchen serves as the true heart of the home, offering ample space to cook, create, and connect. One of the home's most delightful features is the expansive sunroom--a light-filled retreat perfect for morning coffee, afternoon reading, or simply enjoying views of the beautifully maintained yard. Mature landscaping surrounds the property, creating a sense of privacy and natural beauty that changes with the seasons. Practical features add to the home's appeal, including a double car garage and a brand new roof, offering peace of mind for years to come. Whether you're drawn to the walkable downtown lifestyle or the comfort of a well-built brick home with room to grow, this Farmville gem blends both seamlessly--inviting you to settle in and make it your own.
Features of 4068 Grimmersburg Street
| MLS® # | 100565943 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,515 |
| Acres | 0.48 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4068 Grimmersburg Street |
|---|---|
| Subdivision | Not In Subdivision |
| City | Farmville |
| County | Pitt |
| State | NC |
| Zip Code | 27828 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 4 |
| Parking | Paved |
| # of Garages | 4 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Ceiling Fan(s), Blinds/Shades, Gas Log |
|---|---|
| Appliances | Vented Exhaust Fan, Electric Oven, Washer, Refrigerator, Dryer, Dishwasher |
| Heating | Other, Electric, Forced Air |
| Cooling | Central Air, Attic Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storm Doors, Thermal Doors |
|---|---|
| Windows | Storm Window(s), Thermal Windows |
| Roof | Shingle |
| Construction | Brick Veneer, Wood Frame |
| Foundation | Crawl Space |
School Information
| District | Pitt County Schools |
|---|---|
| Elementary | H.B. Sugg Elementary School |
| Middle | Farmville Middle School |
| High | Farmville Central High School |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 133 |
| Zoning | R8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lee and Harrell Real Estate Professionals |
|---|
