About 6484 Prison Camp Road
Enjoy the perfect blend of comfort, space, and convenience in this inviting 4-bedroom, 2-bathroom home located just 40 minutes from Greenville. Designed for both everyday living and entertaining, this property features a spacious living room with new carpet and attractive built-in cabinets. The open floor plan flows seamlessly into the dining area and kitchen, where you will find a propane range, built-in microwave, and dishwasher. The primary suite offers new carpet, a walk-in closet, and a private en-suite bathroom complete with double vanities, a step-in shower, and a storage closet. Just across the hall is a nursery, office, or small fourth bedroom that conveniently shares access to the primary bath. On the opposite end of the home, two additional guest bedrooms each feature ceiling fans and new carpet and are served by a hallway bathroom with a tub/shower combination and single vanity. Outside, the property continues to impress with a double metal carport for covered parking, a detached metal garage/workshop, and an additional outbuilding for extra storage. A propane whole-home generator provides added peace of mind, and electric storm shutters on all windows offer extra protection and convenience. Situated on approximately 1.53 acres, this property offers plenty of room to spread out with no restrictions or zoning. The home is serviced by private well water and a private septic system, adding to its rural appeal. With space, flexibility, and valuable extras, this property is ready to welcome new owners. Schedule your private showing today.
Features of 6484 Prison Camp Road
| MLS® # | 100564677 |
|---|---|
| Price | $209,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Acres | 1.53 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 6484 Prison Camp Road |
|---|---|
| Subdivision | Not In Subdivision |
| City | Williamston |
| County | Martin |
| State | NC |
| Zip Code | 27892 |
Amenities
| Utilities | Water Available, Private4 |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered, Detached, On Site, Garage7 |
| # of Garages | 1 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Gas Range, Satellite Dish, Water Purifier |
| Heating | Propane, Gas Pack, Forced Air |
| Cooling | Central Air, Ceiling Fan(s)2 |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Shutters - Board/Hurricane |
|---|---|
| Lot Description | Interior Lot, Level |
| Windows | Thermal Windows |
| Roof | Metal |
| Construction | Vinyl Siding, Steel Frame, Wood Frame |
| Foundation | Brick/Mortar, Crawl Space |
School Information
| Elementary | Rodgers Elementary |
|---|---|
| Middle | South Creek |
| High | Martin County HS |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 141 |
| Zoning | None |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sweetwater Real Estate Inc |
|---|
