About 1729 Swamp Road
Ranch style property located in Engelhard, NC. 1729 Swamp Rd is a 0.35 acre lot that backs up to farmland. The house is a one story, 1303 sqft site built home with 3 bedrooms, 1 bathroom, kitchen, living room, and office. Located within 3 miles to Mattamuskeet National Wildlife Refuge, 12 miles to Gull Rock Hunting and Game Land, and 2 miles to the Pamlico Sound. Contact the listing agent for questions and additional info.
Features of 1729 Swamp Road
| MLS® # | 100564666 |
|---|---|
| Price | $25,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,303 |
| Acres | 0.35 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1729 Swamp Road |
|---|---|
| Subdivision | Not In Subdivision |
| City | Engelhard |
| County | Hyde |
| State | NC |
| Zip Code | 27824 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Heating | None |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick Veneer, Wood Frame |
| Foundation | Block |
School Information
| Elementary | Mattamuskeet |
|---|---|
| Middle | Mattamuskeet |
| High | Mattamuskeet |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 161 |
| Zoning | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Referral Realty.US, LLC. |
|---|
