About 2199 Webfoot Drive Ne
The Anderson at Middle Creek Village.
Features of 2199 Webfoot Drive Ne
| MLS® # | 100558351 |
|---|---|
| Price | $393,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,626 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2199 Webfoot Drive Ne |
|---|---|
| Subdivision | Middle Creek Village |
| City | Bolivia |
| County | Brunswick |
| State | NC |
| Zip Code | 28422 |
Amenities
| Amenities | Cabana, Community Pool, Maintenance Common Areas, Maintenance Grounds, Maintenance Roads, Pickleball, Picnic Area, Playground, Sidewalks, Street Lights, Trash |
|---|---|
| Utilities | Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking Spaces | 4 |
| Parking | Garage Faces Front, Attached, Concrete, Garage Door Opener, Paved |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Oven, Gas Cooktop, Built-In Microwave, Refrigerator, Disposal, Dishwasher, Gas Range |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Bolivia |
| Middle | South Brunswick |
| High | South Brunswick |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 59 |
| Zoning | R-75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Cape Fear |
|---|
