About 2195 Webfoot Drive Ne
Experience the ease of coastal living at Middle Creek Village in Bolivia, where mornings can start with a peaceful walk along the Shallotte Riverwalk and afternoons are just a short drive from the sandy shores of Oak Island. The Bramante offers the perfect blend of main-level living and flexible space on a tree-lined lot, ideal for the way you live today. Enter through the welcoming foyer or attached 2-car garage and pass a spacious flex room--perfect for a home office or hobby space--before stepping into a bright, open-concept layout featuring luxury vinyl flooring. The gourmet kitchen features gas range hookup and an oversized island that flows effortlessly into the dinette and family room, creating a natural gathering hub. A covered porch extends your living outdoors, ideal for enjoying coastal evenings. The first-floor owner's suite offers comfort and privacy with a tray ceiling, walk-in closet, and spa-inspired bath, while an additional bedroom on the main level adds versatility. Need more space? The Bramante offers an optional second floor featuring an extra bedroom, bathroom and loft for an ideal guest retreat. Beyond your front door, enjoy low-maintenance living that frees up time for the community pool, pickleball courts, firepit, and nearby shopping. With easy access to Route 17 and lower area taxes, the Bramante 2-Story is the perfect place to call home.
Features of 2195 Webfoot Drive Ne
| MLS® # | 100558347 |
|---|---|
| Price | $374,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,324 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2195 Webfoot Drive Ne |
|---|---|
| Subdivision | Middle Creek Village |
| City | Bolivia |
| County | Brunswick |
| State | NC |
| Zip Code | 28422 |
Amenities
| Amenities | Cabana, Community Pool, Maintenance Common Areas, Maintenance Grounds, Maintenance Roads, Pickleball, Playground, Sidewalks, Street Lights, Trash |
|---|---|
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 4 |
| Parking | Garage Faces Front, Attached, Concrete, Garage Door Opener, Paved |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Pantry, Walk-in Shower, Eat-in Kitchen, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Vented Exhaust Fan, Gas Oven, Built-In Microwave, Refrigerator, Ice Maker, Disposal, Dishwasher, Gas Range |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Cluster Mailboxes |
|---|---|
| Lot Description | Interior Lot, Wooded, Landscaped |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Bolivia |
| Middle | South Brunswick |
| High | South Brunswick |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 184 |
| Zoning | R-75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Cape Fear |
|---|
