About 6050 Bottoms Dairy Road
Wonderful home that needs a little TLC! Located on 1.34 acres with 3 bedrooms and 1.5 bathrooms. Large concrete driveway for all your parking needs and listed below tax value! Private lot and in the country! Has an attached and detached carport!
Features of 6050 Bottoms Dairy Road
| MLS® # | 100523837 |
|---|---|
| Price | $120,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,111 |
| Acres | 1.34 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 6050 Bottoms Dairy Road |
|---|---|
| Subdivision | Toisnot |
| City | Elm City |
| County | Wilson |
| State | NC |
| Zip Code | 27822 |
Amenities
| Utilities | Water Connected |
|---|---|
| Parking | Additional Parking, Concrete, Off Street |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Refrigerator, Range |
| Heating | Propane, Space Heater, Baseboard, Electric |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Open Lot, Level, See Remarks, Wooded |
|---|---|
| Roof | Composition |
| Construction | Brick Veneer, Wood Frame |
| Foundation | Brick/Mortar, Crawl Space |
School Information
| Elementary | Elm City |
|---|---|
| Middle | Elm City |
| High | Fike |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 160 |
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Wilson (Keller Williams Realty) |
|---|
