About 144 Ambergate Court
JUST COMPLETED READY FOR QUICK MOVE IN..Beautiful 3 bedrooms; 2.5 bathrooms; 2 story home. This home has an open floor plan with a kitchen opening into the living area and a main floor powder room. The kitchen has granite countertops, shaker style cabinets, an island with a countertop overhang for bar stool seating and Stainless-Steel appliances plus a refrigerator so you can live in your home on day 1. The main floor Primary bedroom has a walk in closet and an ensuite bathroom with a vanity (Quartz countertops) and a tub/shower combo. Upstairs the home has a laundry room and two additional bedrooms sharing a second full bathroom. Make this home yours today!! ***Interior Pictures are from a previously built Tyler II plan. Actual home may vary from pictures
Features of 144 Ambergate Court
| MLS® # | 100521212 |
|---|---|
| Price | $233,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,297 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 144 Ambergate Court |
|---|---|
| Subdivision | Ambergate |
| City | Rocky Mount |
| County | Nash |
| State | NC |
| Zip Code | 27804 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking | Paved |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Walk-in Closet(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Microwave, Refrigerator, Range, Dishwasher |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Two |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| Elementary | Hubbard |
|---|---|
| Middle | Red Oak |
| High | Northern Nash |
Additional Information
| Date Listed | July 25th, 2025 |
|---|---|
| Days on Market | 391 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Central |
|---|
