About 148 Copperfield Drive
Welcome home to this beautiful 3-bedroom, 2-bath residence built in 2020, perfectly tucked away in a quiet, peaceful subdivision. Step inside to a modern, open layout featuring sleek stainless-steel appliances and a cozy Faux Mantel electric fireplace, the perfect focal point for relaxing evenings. Enjoy the outdoors with a spacious backyard, ideal for entertaining, play, or simply unwinding in your own private space. This newer home offers comfort, style, and convenience all in one move-in ready and waiting for you to make it your own! Conveniently less than 10 min from I20, 8 min from exit 11 and 12 min from exit 5.
Features of 148 Copperfield Drive
| MLS® # | 98256066 |
|---|---|
| Price | $259,975 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,662 |
| Acres | 0.21 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 148 Copperfield Drive |
|---|---|
| Subdivision | Copperfield |
| City | Edgefield |
| County | Edgefield |
| State | SC |
| Zip Code | 29847 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached, Concrete, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Pantry, Eat-in Kitchen, Walk-In Closet(s), See Remarks |
|---|---|
| Appliances | Built-In Microwave, Range, Disposal, Dishwasher |
| Heating | Fireplace(s), Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Thermal Doors, See Remarks |
|---|---|
| Lot Description | Landscaped, Sprinklers in Front, Sprinklers in Rear |
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Parker |
|---|---|
| Middle | JET |
| High | Strom Thurmond |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Days on Market | 109 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Augusta Partners |
|---|
