About 1610 Carpenter Street
Beautiful 3-bedroom, 2-bathroom home, completely remodeled: modern laminate flooring, kitchen with new cabinets and appliances, large bedrooms with walk-in closets and new carpeting, fresh paint, air conditioning, and new roofing. It has a large yard where you can also park large vehicles and work trucks. This is a fantastic opportunity to own the home of your dreams. Come see it soon; it will sell quickly.
Features of 1610 Carpenter Street
| MLS® # | 552935 |
|---|---|
| Price | $169,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.17 |
| Year Built | 1931 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1610 Carpenter Street |
|---|---|
| Area | Richmond (3RI) |
| Subdivision | NONE |
| City | Augusta |
| County | Richmond |
| State | GA |
| Zip Code | 30901 |
Amenities
| Parking | Other |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Blinds, Pantry, Smoke Detector(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Electric Water Heater, Ice Maker, Microwave, Range, Vented Exhaust Fan |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Roof | Composition |
| Construction | Brick |
| Foundation | Crawl Space |
School Information
| Elementary | WILKENSON-GARDEN |
|---|---|
| Middle | Murphy |
| High | T W Josey Comp. |
Additional Information
| Date Listed | March 6th, 2026 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT Realty |
|---|
