About 4128 Powell Mill Road
Charming brick ranch offering 3 bedrooms, 2 bathrooms, and approximately 1,700 square feet of comfortable living space. This well-maintained home features a spacious den with a cozy fireplace, perfect for relaxing or entertaining. The primary suite includes two closets for ample storage. Enjoy outdoor living on the open front porch or the rear patio overlooking the privacy-fenced backyard. This home combines comfort, functionality, and classic appeal—ready for you to move in and make it your own!
Features of 4128 Powell Mill Road
| MLS® # | 549956 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.53 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4128 Powell Mill Road |
|---|---|
| Area | Richmond (2RI) |
| Subdivision | Ellis Lockhart |
| City | Augusta |
| County | Richmond |
| State | GA |
| Zip Code | 30909 |
Amenities
| Parking | Concrete, Parking Pad |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Blinds, Kitchen Island, Wall Tile, Washer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Refrigerator, Washer, Water Softener |
| Heating | Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den |
| Stories | One |
Exterior
| Exterior Features | Insulated Doors, Insulated Windows |
|---|---|
| Lot Description | Secluded |
| Roof | Composition |
| Construction | Brick |
| Foundation | Crawl Space |
School Information
| Elementary | Sue Reynolds |
|---|---|
| Middle | Langford |
| High | Richmond Academy |
Additional Information
| Date Listed | December 7th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Woodward & Associates |
|---|
