About 901 Flythe Drive
This is an active investment property with a reliable, month-to-month tenant already in place—ideal for buyers seeking immediate income. Home is being sold AS IS. Property is located adjacent to acreage owned by Berckman Residential Properties, LLC, offering long-term land stability and a uniquely positioned lot. NO LOCKBOX.
Features of 901 Flythe Drive
| MLS® # | 549888 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 1.05 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 901 Flythe Drive |
|---|---|
| Area | Richmond (1RI) |
| Subdivision | Bedford Heights |
| City | Augusta |
| County | Richmond |
| State | GA |
| Zip Code | 30904 |
Amenities
| Parking | Attached |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Other |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Roof | Composition |
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| Elementary | Garrett |
|---|---|
| Middle | Tutt |
| High | Westside |
Additional Information
| Date Listed | December 4th, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bragg & Associates Real Estate, Llc |
|---|
