About 5307 Bull Street
Now available for rent! This gorgeous home offers more than 4,000 square feet of space with beautiful finishes and a thoughtful design throughout. The kitchen features an oversized island, extended granite counters, a tiled backsplash, and stainless appliances that make cooking and entertaining effortless. The open great room is full of natural light and charm, creating a comfortable place to gather or unwind. A formal dining room with coffered ceilings and detailed trim sits across from a private office, providing the perfect setup for remote work or study. A guest bedroom on the main level adds flexibility for visitors. Upstairs, the primary suite is a true retreat with a sitting area and fireplace, double vanities, a soaking tub, a separate shower, and a spacious walk-in closet. Each additional bedroom offers plenty of space, with one shared bath and another featuring its own private bath for added convenience. Hardwood flooring, two fireplaces, upgraded fixtures, and a large media room add both comfort and versatility. The backyard is spacious and fully fenced, offering plenty of room for outdoor activities, entertaining, or simply enjoying quiet evenings outside. With close proximity to Fort Gordon, dining, shops, and schools, this home is perfect for you!
Features of 5307 Bull Street
| MLS® # | 549313 |
|---|---|
| Price | $2,850 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Acres | 0.27 |
| Year Built | 2012 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | 2-Story |
| Status | Pending |
Community Information
| Address | 5307 Bull Street |
|---|---|
| Area | Richmond (1RI) |
| Subdivision | Elderberry |
| City | Augusta |
| County | Richmond |
| State | GA |
| Zip Code | 30909 |
Amenities
| Parking | Garage, Garage Door Opener, Parking Pad |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Blinds, Eat-in Kitchen, Entrance Foyer, Garden Tub, In-Law Floorplan, Kitchen Island, Paneling, Pantry, Smoke Detector(s), Split Bedroom, Walk-In Closet(s), Washer Hookup, Electric Dryer Hookup |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Electric, Fireplace(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Great Room |
| Stories | Two |
Exterior
| Exterior Features | Insulated Doors, Insulated Windows |
|---|---|
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Composition |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Belair K8 |
|---|---|
| Middle | A R Johnson H.S.E. |
| High | Westside |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearl Street Realty, LLC |
|---|
