About 719 William Avenue
Come Home to this Secluded, Spacious 4882 SF Beauty on 2.51 Acres with Rocking Chair Front Porch. OPEN floor plan, Coffered ceilings, wood flooring, fireplace with built-ins, Large marble island and countertops, Stainless-steel appliances, gas stove,Mud Room/Laundry Room, Main Floor Owner's Suite, 5 LARGE bedrooms and EXTRA ROOM upstairs, nice covered back porch with fireplace overlooks landscaped, fenced backyard, garden area and a firepit. Peaceful and Bright throughout!
Features of 719 William Avenue
| MLS® # | 540725 |
|---|---|
| Price | $849,900 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Acres | 2.51 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2-Story |
| Status | Pending |
Community Information
| Address | 719 William Avenue |
|---|---|
| Area | Columbia (1CO) |
| Subdivision | Mcconnell Run |
| City | Appling |
| County | Columbia |
| State | GA |
| Zip Code | 30802 |
Amenities
| Parking | Attached, Garage, Parking Pad |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Eat-in Kitchen, Entrance Foyer, Pantry, Smoke Detector(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Built-In Microwave, Dishwasher, Disposal, Gas Range, Ice Maker, Refrigerator |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Masonry, Living Room |
| Stories | Two |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Lot Description | Landscaped, Wooded |
| Roof | Composition |
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| Elementary | North Columbia |
|---|---|
| Middle | Harlem |
| High | Harlem |
Additional Information
| Date Listed | April 18th, 2025 |
|---|---|
| Days on Market | 240 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Meybohm Real Estate - Evans |
|---|
