About 449 Cambridge Way
One of a kind custom updated home in Cambridge off Steven's Creek in Martinez! 5 beds, 4 baths, and a separate playroom all on a .43 acres corner lot with mature landscaping! This home has it all! Remodeled kitchen with new cabinetry, backsplash tiled to the ceiling, stone counter tops, deep stainless-steel sink, and all the appliances, including the new 48-inch gas stove, stay! No carpet! Recently installed hardwoods upstairs and custom finished baths with designer finishes and details you do not find in this area! Recently painted, recess lighting, butler's pantry installed, fire pit added, new windows, newer HVAC (2021 and 2023), back deck sealed and refinished, and the list goes on! Come see this house in person and why it should be your new home!
Features of 449 Cambridge Way
MLS® # | 538863 |
---|---|
Price | $449,900 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,607 |
Acres | 0.51 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Pending |
Community Information
Address | 449 Cambridge Way |
---|---|
Area | Columbia (2CO) |
Subdivision | Cambridge |
City | Martinez |
County | Columbia |
State | GA |
Zip Code | 30907 |
Amenities
Amenities | See Remarks, Other, Pool |
---|---|
Parking | Attached, Garage, Parking Pad |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks, Walk-In Closet(s), Playroom, Recently Painted, Split Bedroom, Wall Paper, Washer Hookup, Blinds, Built-in Features, Cable Available |
---|---|
Heating | See Remarks |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Living Room |
Exterior
Exterior Features | See Remarks, Other |
---|---|
Lot Description | See Remarks |
Roof | Composition |
Construction | Block, Brick |
School Information
Elementary | Stevens Creek |
---|---|
Middle | Stallings Island |
High | Lakeside |
Additional Information
Date Listed | February 28th, 2025 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Augusta |
---|