About 2909 Wellington Street Street
Welcome to this well-maintained two-story home, perfectly located only minutes from Fort Eisenhower. This beauty home features 5 bedrooms and 3 bathrooms. A newly added owner suite on the main floor with remodeled/updated bathroom with tile shower. This home has a huge family room. Brazilian marble in the foyer and around the fireplace. Additional molding is added throughout the 1st floor, baseboards, ceiling, judge panels and archways, are cased out, excellent mill work was done by the owner. The kitchen has new upgraded cabinets, and updated appliances. There are 3 pantry closets in the kitchen. A huge owners suite upstairs with sitting room. Brand new HVAC system and the roof was replaced in 2024. A gazebo and storage building. This home has so much charter it is a must show, so many upgrades, this home is ready for a new family!
Features of 2909 Wellington Street Street
MLS® # | 537053 |
---|---|
Price | $399,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,166 |
Acres | 0.13 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2909 Wellington Street Street |
---|---|
Area | Richmond (1RI) |
Subdivision | Willhaven |
City | Augusta |
County | Richmond |
State | GA |
Zip Code | 30909 |
Amenities
Amenities | Playground, Pool |
---|---|
Parking | Attached, Concrete, Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Smoke Detector(s), Security System, Wall Paper, Washer Hookup, Cable Available, Entrance Foyer, Electric Dryer Hookup |
---|---|
Heating | Electric, Fireplace(s), Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Insulated Doors, Insulated Windows, Storm Window(s) |
---|---|
Lot Description | Sprinklers In Front |
Roof | Composition |
Construction | Brick, Drywall, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Belair K8 |
---|---|
Middle | Belair K8 |
High | Richmond Academy |
Additional Information
Date Listed | January 8th, 2025 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Augusta |
---|