About 7111 Kingburgh Lane
The Cumberland by PlanDwell Homes offers 4 bedrooms with 2.5 baths and an office/ flex room on the main floor. This open floor plan has a welcoming feel of home as you walk through the front door. In the spacious family room, you're welcome by a cozy fireplace and an open kitchen that has an eat-in island and dining area. You'll love the granite countertops and tiled backsplash. Just around the corner is a mud room just off of the two-car garage. Upstairs, you'll find 4 spacious bedrooms. The owner's suite offers a private bath with double vanities, a soaking tub, a separate shower, and a nice walk-in closet. Photos are from another Cumberland home. Colors and finishes are likely to be different when completed in late February-Mid March 2025. Model home location 6006 Bakerville Lane Open 1 - 5 pm Sun-Sat.
Features of 7111 Kingburgh Lane
MLS® # | 535687 |
---|---|
Price | $349,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 0.25 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 2-Story |
Status | Active |
Community Information
Address | 7111 Kingburgh Lane |
---|---|
Area | Aiken (1AI) |
Subdivision | Austin Heights |
City | North Augusta |
County | Aiken |
State | SC |
Zip Code | 29860 |
Amenities
Amenities | Playground, Sidewalks, Street Lights |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Pantry, Smoke Detector(s), Walk-In Closet(s) |
---|---|
Appliances | Built-In Microwave, Dishwasher, Electric Range |
Heating | Electric, Fireplace(s), Forced Air |
Cooling | Ceiling Fan(s), Central Air, Single System |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Exterior
Exterior Features | See Remarks |
---|---|
Lot Description | Landscaped, Sprinklers In Front, Sprinklers In Rear |
Roof | Composition |
Construction | HardiPlank Type |
Foundation | Slab |
School Information
Elementary | Mossy Creek |
---|---|
Middle | North Augusta |
High | North Augusta |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Meybohm - New Home Div. |
---|