About 6244 Canterbury Farms Parkway Tp118
The Wren plan is one of the six gorgeous plans added to the alley-load collection of homes - suitable for any homebuyer, new or old! Upon entering this home, you walk into the foyer that flows into the open-concept family room, kitchen, and cafe area. Off of the cafe is a flex room that can be used as a formal dining room or home office. At the rear of the home is the entrance to the 2-car garage and covered porch. Moving upstairs, the primary bedroom and bathroom are accompanied by two additional bedrooms and a full bathroom. Rounding out the top floor is a fully equipped laundry room.
Features of 6244 Canterbury Farms Parkway Tp118
MLS® # | 534746 |
---|---|
Price | $369,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6244 Canterbury Farms Parkway Tp118 |
---|---|
Area | Columbia (4CO) |
Subdivision | Tillery Park |
City | Grovetown |
County | Columbia |
State | GA |
Zip Code | 30813 |
Amenities
Amenities | Sidewalks, Walking Trail(s), Street Lights |
---|---|
Parking | Attached, Garage, Concrete |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Available, Kitchen Island, Washer Hookup, Walk-In Closet(s), Smoke Detector(s), Pantry, Garden Tub, Entrance Foyer, Electric Dryer Hookup |
---|---|
Appliances | Built-In Microwave, Vented Exhaust Fan, Electric Range, Disposal, Dishwasher |
Heating | Electric, Other, Forced Air, Heat Pump |
Cooling | Ceiling Fan(s), Heat Pump, Central Air |
Fireplace | No |
Exterior
Exterior Features | Insulated Doors, Insulated Windows |
---|---|
Lot Description | Landscaped, Sprinklers In Rear, Sprinklers In Front, See Remarks, Other |
Roof | Composition |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Euchee Creek |
---|---|
Middle | Harlem |
High | Harlem |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Ivey Realty Associates, Llc |
---|