About 4055 Goshen Lake Court
3/4 acre fenced corner to cul-de-sac lot, 1 story ranch style about 1800 square foot home, kitchen with new custom cabinets with soft close hinges, farmhouse sink, granite countertops, black stainless steel smooth top range, built in microwave and dishwasher, lvt flooring, laundry room, dining room with lvt flooring, large sunken den with cathedral ceiling and wood burning fireplace, 3 bedrooms, owners bedroom with vaulted ceiling and walk in closet, 2 full baths HVAC installed summer 2024, Goshen Plantation, convenient to Ft. Eisenhower.
Features of 4055 Goshen Lake Court
MLS® # | 533951 |
---|---|
Price | $219,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.66 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Ranch |
Status | Active Contingency |
Community Information
Address | 4055 Goshen Lake Court |
---|---|
Area | Richmond (4RI) |
Subdivision | Goshen Plantation |
City | Augusta |
County | Richmond |
State | GA |
Zip Code | 30906 |
Amenities
Amenities | Street Lights, Clubhouse, Golf |
---|---|
Parking | Parking Pad, Dirt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Blinds, Built-in Features, Cable Available, Eat-in Kitchen, Electric Dryer Hookup, Pantry, Smoke Detector(s), Walk-In Closet(s), Washer Hookup, Security System, Security System Owned, Tile Counters, Entrance Foyer, Gas Dryer Hookup |
---|---|
Appliances | Dishwasher, Electric Range, Gas Water Heater, Vented Exhaust Fan |
Heating | Electric, Forced Air, Natural Gas, Other, Wood, Fireplace(s) |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Living Room, Masonry |
Exterior
Exterior Features | Garden, Storm Window(s) |
---|---|
Lot Description | Landscaped, Cul-De-Sac |
Roof | Composition |
Construction | Other, Drywall, Cedar |
Foundation | Crawl Space |
School Information
Elementary | Goshen |
---|---|
Middle | Pine Hill Middle |
High | Crosscreek |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Leading Edge Real Estate |
---|