About 6024 Narnia Circle
Builder is offering 10,000 in builder's incentives (subject to change at anytime)! Welcome home to your beautiful low maintenance Cypress townhome! Energy efficient, featuring large family room with luxury vinyl plank wood look flooring in main living area that has great flow to an eat-in kitchen, perfect for entertaining. Granite countertops, Whirlpool Silverline appliances, 8 inch under mount stainless sink in kitchen. Owner's suite is on the main floor with walk-in closet, standing shower, framed mirror, and matte black plumbing fixtures. A second spacious bedroom and bathroom on the main floor. Upstairs includes an additional third bedroom and bathroom. This home is complete with a covered 6x14 patio in the backyard perfect for entertaining family and friends. Pricing is subject to change without notice. Home is at 97% completion, estimated completion is mid January. ***Photos will be added closer to completion***
Features of 6024 Narnia Circle
MLS® # | 533394 |
---|---|
Price | $214,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 0.06 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | 2-Story |
Status | Active |
Community Information
Address | 6024 Narnia Circle |
---|---|
Area | Aiken (4AI) |
Subdivision | The Pines At White Pond |
City | Aiken |
County | Aiken |
State | SC |
Zip Code | 29803 |
Amenities
Amenities | Other |
---|---|
Parking | Attached, Garage Door Opener, Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Electric Dryer Hookup, Kitchen Island, Washer Hookup, Walk-In Closet(s), Smoke Detector(s), Pantry |
---|---|
Appliances | Built-In Microwave, Electric Water Heater, Electric Range, Disposal, Dishwasher |
Heating | Heat Pump |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Exterior
Exterior Features | Insulated Doors, Insulated Windows |
---|---|
Lot Description | Landscaped, Sprinklers In Rear, Sprinklers In Front |
Roof | Composition |
Construction | Stone, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Greendale Elementary |
---|---|
Middle | New Ellenton |
High | Silver Bluff |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Demure Real Estate |
---|