About 2215 Plum Drive
This beautiful single-family house, located in a quiet Collins Park cul-de-sac, is perfect for families. Directly across from a playground, it features hardwood-style tile flooring throughout the main floor, a large kitchen with granite countertops and an eat-in area, and an oversized master bedroom with a huge walk-in closet. Enjoy the rear patio and deck in the privacy-fenced yard. Zoned for the Columbia County school district, it's close to I-20, Fort Eisenhower, shopping, and dining. Schedule a showing today!Disclaimer: The information provided herein is deemed reliable but not guaranteed. We strongly advise you to conduct your own due diligence to verify the accuracy of the information. Neither the broker nor the owner shall be held liable for any errors, omissions, or inaccuracies in the content provided.
Features of 2215 Plum Drive
MLS® # | 531078 |
---|---|
Price | $300,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 0.18 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 2-Story |
Status | Active |
Community Information
Address | 2215 Plum Drive |
---|---|
Area | Columbia (2CO) |
Subdivision | Collins Park |
City | Martinez |
County | Columbia |
State | GA |
Zip Code | 30907 |
Amenities
Amenities | Playground, Street Lights |
---|---|
Parking | Concrete, Garage Door Opener, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Blinds, Smoke Detector(s), Washer Hookup, Walk-In Closet(s), Electric Dryer Hookup, Eat-in Kitchen, Cable Available |
---|---|
Appliances | Cooktop, Refrigerator, Microwave, Electric Water Heater, Electric Range, Disposal, Dishwasher |
Heating | Electric, Forced Air, Heat Pump |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Exterior
Exterior Features | Insulated Doors, Insulated Windows |
---|---|
Lot Description | Cul-De-Sac |
Roof | Composition |
Construction | Drywall, Vinyl Siding, Precast Stone |
Foundation | Slab |
School Information
Elementary | Brookwood |
---|---|
Middle | Columbia |
High | Evans |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | HomeSmart CSRA |
---|