About 623 Dogwood Drive Drive
Looking for a great neighborhood and location in Thomson? Hickory Hills Subdivision is the place to be. Need a spacious home and great backyard to escape too? Easy access to I-20. This timeless home has formal areas as well as casual living areas. Beautiful hardwood floors. Washer/Dryer Hookups in Laundry Closet. Plenty of extra storage in hall. Two closets in one bedroom. Owners Bedroom has two closets, vanity area separate from bath, Additional vanity in Bath. Kitchen is very large Eat In Kitchen. Room for an island. Plenty of cabinet space. Family area has Gas Logs with lots of built-ins and looks out on the beautifully landscaped backyard and patio.. Two car garage with storage area. Concreted pad for extra parking. Fenced backyard with a patio, covered patio and enclosed porch. This porch could be used year round. Come visit this home today.
Features of 623 Dogwood Drive Drive
MLS® # | 528808 |
---|---|
Price | $259,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.32 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 623 Dogwood Drive Drive |
---|---|
Area | McDuffie (3MD) |
Subdivision | Hickory Hill |
City | Thomson |
County | McDuffie |
State | GA |
Zip Code | 30824 |
Amenities
Parking | Concrete, Garage, Garage Door Opener, Detached, Parking Pad |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Electric Dryer Hookup, Entrance Foyer, Recently Painted, Washer Hookup, Built-in Features, Security System |
---|---|
Appliances | Dishwasher, Electric Range, Gas Water Heater, Electric Water Heater |
Heating | Forced Air, Gas Pack |
Cooling | Ceiling Fan(s), Central Air, Attic Fan |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log |
Exterior
Lot Description | Landscaped |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Crawl Space |
School Information
Elementary | Maxwell |
---|---|
Middle | Thomson |
High | THOMSON |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Sherman & Hemstreet Real Estate |
---|