About 983 Hurryoff Lane
4 Bedroom, 2.5 Bath 2-story plan. Dining room and powder room off foyer. Gourmet kitchen open to breakfast room and large great room with gas log fireplace. Upstairs owner's suite features tray ceiling, his & her walk in closets, Primary bath with his & her sinks and designer tiled shower. Three additional bedrooms share hall bath upstairs. Upgrades include hardwood steps with wrought iron spindles, upper cabinets in laundry room with barn door.
Features of 983 Hurryoff Lane
MLS® # | 528661 |
---|---|
Price | $411,520 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 1.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 2-Story |
Status | Active |
Community Information
Address | 983 Hurryoff Lane |
---|---|
Area | Aiken (1AI) |
Subdivision | Graylyn Lakes |
City | Aiken |
County | Aiken |
State | SC |
Zip Code | 29803 |
Amenities
Amenities | Street Lights, Walking Trail(s) |
---|---|
Parking | Attached, Garage, Garage Door Opener, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Electric Dryer Hookup, Smoke Detector(s), Split Bedroom, Walk-In Closet(s), Washer Hookup, Cable Available, Wired for Data, Pantry, Garden Tub, Kitchen Island, Wall Tile, Entrance Foyer |
---|---|
Appliances | Cooktop, Disposal, Dishwasher, Gas Water Heater, Built-In Microwave, Built-In Electric Oven, Tankless Water Heater, Vented Exhaust Fan |
Heating | Forced Air, Hot Water, Natural Gas, Fireplace(s) |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Great Room, Ventless |
Exterior
Exterior Features | Insulated Windows, Insulated Doors |
---|---|
Lot Description | See Remarks, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Roof | Composition |
Construction | HardiPlank Type, Stone, Drywall |
Foundation | Slab |
School Information
Elementary | Greendale Elementary |
---|---|
Middle | New Ellenton |
High | Silver Bluff |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Property Partners |
---|