About 852 Tess Street
New construction 4 bedroom, 3.5 bath two story home with a primary downstairs. Open floor plan. Your kitchen provides granite countertops, stainless steel appliances, a bar. The primary bedroom has luxurious bath with a large, tiled shower w/ seat. Upstairs opens to the large loft, 3 bedrooms, 2 full bathrooms and a convenient laundry room. One of the bedrooms has a full bathroom en-suite, perfect for your guests. The covered patio in back. Easy access to Augusta, North Augusta and Aiken all within a 15-minute commute.Home is close to Savanah River Site, Fort Gordon, Bridgestone and Medical facilities Application fee is 75.00 per adult, and all adults living in the home must submit an application. Minimum credit score is 600 with few or no collections, income should be at least 2.5 times the rental amount. Call today to schedule your showing.
Features of 852 Tess Street
| MLS® # | 100580090 |
|---|---|
| Price | $2,400 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,386 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 852 Tess Street |
|---|---|
| Subdivision | Clairbourne |
| City | Aiken |
| County | Aiken |
| State | SC |
| Zip Code | 29829 |
Amenities
| Amenities | Community Pool, Playground, Street Lights |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Garage |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Entrance Foyer, Kitchen Island, Pantry, Eat-in Kitchen, Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Built-In Microwave, Refrigerator, Range, Disposal, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Construction | Stone, Vinyl Siding, Wood Frame |
|---|
School Information
| Elementary | Jefferson |
|---|---|
| Middle | LBC |
| High | Midland Valley |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | David Greene Realty, Llc |
|---|
