About 3619 Abbey Road
Back on the market due to no fault of the seller! Repairs have been made, and the house is ready for it's new owner! This home qualifies for 100% financing through local lenders for qualified buyers, ask your agent for more information! This beautifully renovated 3 bedroom 2 full bathroom home features a BRAND NEW HVAC, fresh interior and exterior paint, new flooring throughout, and a fully renovated kitchen with brand new appliances that remain with the home. The updated bathrooms offer modern finishes and a fresh, clean feel. Situated on a large private cul de sac lot, this property offers a spacious backyard with a new fence, creating the perfect setting for entertaining, pets, or relaxing outdoors in privacy. Conveniently located in Augusta near shopping, dining, schools, and major employers.
Features of 3619 Abbey Road
| MLS® # | 100574288 |
|---|---|
| Price | $164,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,009 |
| Acres | 0.49 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3619 Abbey Road |
|---|---|
| Subdivision | Barton Chapel Hills |
| City | Augusta |
| County | Richmond |
| State | GA |
| Zip Code | 30906 |
Amenities
| Utilities | Sewer Connected, Water Connected, High Speed Internet |
|---|---|
| Parking | Parking Pad |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Solid Surface |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Metal |
| Construction | Brick, Wood Siding, Wood Frame |
| Foundation | Slab |
School Information
| Elementary | Barton Chapel Road |
|---|---|
| Middle | Glenn Hills |
| High | Glenn Hills |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 68 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Augusta Partners |
|---|
